Aba Postal or Zip Codes (North And South LGAs)
The tables below shows a list of zip/postal codes for all the towns in Aba, Abia State, Nigeria; which include towns and villages in Aba North and South.
The list is grouped in areas/cities in alphabetical order and streamlined down to streets.
Postal code and zip code stand for the same thing. Visit this post for clarification.
Aba Central
All locations in Aba Central make use of the same postcode. You can verify that using the table below.
STREET | POSTAL CODE |
Asa Rd. | 450211 |
Aziukwu Rd. | 450211 |
Akwete St. | 450211 |
Asa Triangle | 450211 |
Clifford Rd. | 450211 |
Cameroun Rd. | 450211 |
Constitution Cr. | 450211 |
Danfodio Rd. | 450211 |
Ehi Rd. | 450211 |
Eziukwu Rd. | 450211 |
Etchie Rd. | 450211 |
Factory Rd. | 450211 |
Groze Rd. | 450211 |
Greeks St. | 450211 |
Hospital Rd. | 450211 |
Howells Cr. | 450211 |
Industry Rd. | 450211 |
Independence Rd. | 450211 |
Jubilee Rd Kent Rd. | 450211 |
Kent St. | 450211 |
Market St. | 450211 |
Milverton Ave. | 450211 |
Ndoki Rd. | 450211 |
Nsulu St. | 450211 |
Ngwa Rd. | 450211 |
Obiora Rd. | 450211 |
Oha Rd. | 450211 |
Ojike Ln. | 450211 |
Okigwe Rd. | 450211 |
Ogolo Rd. | 450211 |
Onyeador Close | 450211 |
Park . Rd. | 450211 |
Pound Rd. | 450211 |
St. Michael’s Rd. | 450211 |
School Rd. | 450211 |
Tenant Rd. | 450211 |
Ulasi Rd. | 450211 |
Weeks Rd. | 450211 |
York St. | 450211 |
AbaUkwu
Locations within AbaUkwu use the same postal code. Check table below for confirmation.
STREET | POSTAL CODE |
AbaUkwu St. | 420251 |
Ahunanya St. | 450251 |
Akuobi St. | 450251 |
Amaekpu St. | 450251 |
Adindu St. | 450251 |
Beight St. | 450251 |
Chief Ugwuzor St. | 450251 |
Cemetery Rd. | 450251 |
Chief Nwosu St. | 450251 |
Degema St. | 450251 |
Duru St. | 450251 |
Eme St. | 450251 |
ECN Rd. | 450251 |
Isiekensi St. | 450251 |
Ibo St. | 450251 |
Isuofia St. | 450251 |
Ibenyi St. | 450251 |
Iheoma St. | 450251 |
Ikeduru St. | 450251 |
Jaja St. | 450251 |
Lagos St. | 450251 |
Mbanasa St. | 450251 |
Nwangwuma St. | 450251 |
Nza St. | 450251 |
Nwaizugbo St. | 450251 |
Nnobi St. | 450251 |
Nwoke St. | 450251 |
Nweke St. | 450251 |
Nwachukwu St. | 450251 |
Onyeocha St. | 450251 |
Oraberi St. | 450251 |
Onyeri St. | 450251 |
Onyike St. | 450251 |
Obodo St. | 450251 |
Ozuomba Rd. | 450251 |
Onyeije St. | 450251 |
Obohia Rd. | 450251 |
Raclway Ave. | 450251 |
Ubani St. | 450251 |
Uko St. | 450251 |
Ukpor Ln. | 450251 |
Ukaegbu Rd. | 450251 |
Uratta Rd. | 450251 |
Uchegwu St. | 450251 |
Emenike St. | 450251 |
Emereonye St. | 450251 |
Emole St. | 450251 |
Enugu St. | 450251 |
Enugu-Ukwu St. | 450251 |
Enwereji St. | 450251 |
Enyeribe St. | 450251 |
Eunok St. | 450251 |
Evina Rd. | 450251 |
Ezeagu St. | 450251 |
Ezeani St. | 450251 |
Government St. | 450251 |
Hardens St. | 450251 |
Hillary St. | 450251 |
Ibadan St. | 450251 |
Ibere St. | 450251 |
Idepence Rd. | 450251 |
Ifakala St. | 450251 |
Igwebuike St. | 450251 |
Igwilo St. | 450251 |
Iheoji Ave. | 450251 |
Ishigu St. | 450251 |
Iterm Rd. | 450251 |
Maduka St. | 450251 |
Mbaise Rd. | 450251 |
Mbaitolu St. | 450251 |
Mbieri St. | 450251 |
Nbubo St. | 450251 |
Ndianiche St. | 450251 |
Ndiokorie St. | 450251 |
Ndiolumbe St. | 450251 |
Ndiuche St. | 450251 |
Ndusoro St. | 450251 |
NEPA Ln. | 450251 |
Ngwa Rd. | 450251 |
Niger St. | 450251 |
Nkwere St. | 450251 |
Nnewi St. | 450251 |
Nwachukwu St. | 450251 |
Nwafor St. | 450251 |
Nwamu St. | 450251 |
Nwasimuo St. | 450251 |
Nworu St. | 450251 |
Nwosu St. | 450251 |
Oboro St. | 450251 |
Obu St. | 450251 |
Obunkwu St. | 450251 |
Ogechi St. | 450251 |
Ogwo Rd. | 450251 |
Ohanku Rd. | 450251 |
Ohazu Rd. | 450251 |
Ohiaeri St. | 450251 |
Ojoto St. | 450251 |
Okeohia St. | 450251 |
Okezie St. | 450251 |
Okojombo St. | 450251 |
Okorie St. | 450251 |
Okoro Afor | 450251 |
Okoro Rd. | 450251 |
Olu St. | 450251 |
Onyeike St. | 450251 |
Onyemaechi St. | 450251 |
Onyembi St. | 450251 |
Oraifite St. | 450251 |
Orji Lane Ln. | 450251 |
Orji St. | 450251 |
Osunkwo S St. | 450251 |
Ozuitem Rd. | 450251 |
Palm St. | 450251 |
Peteruche St. | 450251 |
Sabath St. | 450251 |
St. John’s St. | 450251 |
Uga St. | 450251 |
Ugoala St. | 450251 |
Ugwumba Estate | 450251 |
Ukadike | 450251 |
Ukaegbu St. | 450251 |
Ukaonu St. | 450251 |
Umumba St. | 450251 |
Umunna Ato St. | 450251 |
Umunna St. | 450251 |
Umunwaoke St. | 450251 |
Umuogele St. | 450251 |
Umuokpara St. | 450251 |
Umuosu St. | 450251 |
Unity St. | 450251 |
Uyo St. | 450251 |
Victoria St. | 450251 |
Asaokpuja
All the streets in Asaokpuja have the same Postal code; search for your street in the table below for confirmation.
STREETS | POSTCODE |
Abagwu St. | 450261 |
Adindu St. | 450261 |
Afikpo St. | 450261 |
Agbaraevo St. | 450261 |
Agomuo St. | 450261 |
Aguta St. | 450261 |
Alozie St. | 450261 |
Amaukwu Rd. | 450261 |
Amucha St. | 450261 |
Anyanwu St. | 450261 |
Apostolic Rd. | 450261 |
Appolus Ave. | 450261 |
Ariatia Market Ave. | 450261 |
Bende St. | 450261 |
Bessy Ave. | 450261 |
Boundry St. | 450261 |
Cemestry St. | 450261 |
Charity St. | 450261 |
Chief Solomon Alozie | 450261 |
Chima St. | 450261 |
Chizoba St. | 450261 |
Duru St. | 450261 |
Egbulefu St. | 450261 |
Enyi Ave. | 450261 |
Erunwamuo | 450261 |
Ezinne St. | 450261 |
Ibeanara St. | 450261 |
Ikechi St. | 450261 |
Ikpeamaeze St. | 450261 |
Jiakpu St. | 450261 |
Jojo St. | 450261 |
Kanu Ave. | 450261 |
Mba Ave. | 450261 |
Mbagwu St. | 450261 |
Mbanasa St. | 450261 |
Mgbe St. | 450261 |
Mgbeojii St. | 450261 |
Napoleon Ave. | 450261 |
Ndozi St. | 450261 |
Ndukauba St. | 450261 |
New Liberty Ave. | 450261 |
New Makt Rd. | 450261 |
Nimo St. | 450261 |
Nkeire St. | 450261 |
Nkwere Imenyi Ave. | 450261 |
Nwafor St. | 450261 |
Nwagwu St. | 450261 |
Nwangwa St. | 450261 |
Nwokeocha St. | 450261 |
Obi Ave. | 450261 |
Obuda St. | 450261 |
Ogbonna Rd. | 450261 |
Ogbuji St. | 450261 |
Oil Shoe Ave. | 450261 |
Okiyi Crescent | 450261 |
Okwandu St. | 450261 |
Old Exp. Rd. | 450261 |
Omuma Rd. | 450261 |
Onitsha Rd. | 450261 |
Onuoha St. | 450261 |
Osu Ihiteukwa Rd. | 450261 |
Ozobulu St. | 450261 |
Ozokwere St. | 450261 |
Ph – Enugu Exwy. | 450261 |
Power Line | 450261 |
Sacred Heart Ave. | 450261 |
Sameke Rd. | 450261 |
Sondu St. | 450261 |
St. Eugene Rd. | 450261 |
Ugochukwu St. | 450261 |
Uke St. | 450261 |
Ukonu St. | 450261 |
Ulonta St. | 450261 |
Umuasiegbu St. | 450261 |
Umudike St. | 450261 |
Umuneleri Ave. | 450261 |
Umuode St. | 450261 |
Uwazie Ave. | 450261 |
Uzodinma St. | 450261 |
Uzomba Rd. | 450261 |
Uzuakoli St. | 450261 |
Watch Tower Rd. | 450261 |
Onyekwere Ave. | 450261 |
Onyenweaku St. | 450261 |
Oriaku St. | 450261 |
PH-ABA-EN-EXP Exwy. | 450261 |
Samek Rd. | 450261 |
Sampson Ubani Ave. | 450261 |
Sir, Mark Cl. | 450261 |
ST. Pauls St. | 450261 |
Ubani Close | 450261 |
Udu St. | 450261 |
Ugwuala St. | 450261 |
Umuatako St. | 450261 |
Umuduru Ave. | 450261 |
Umueze Rd. | 450261 |
Umuimo Rd. | 450261 |
Umumba Rd. | 450261 |
Umunka St. | 450261 |
Umunwankwo A Ave. | 450261 |
Umunwankwo St. | 450261 |
Umuocham | 450261 |
Umuodu Ave. | 450261 |
Umuokuala Rd. | 450261 |
Unimac Rd. | 450261 |
Uzo Metal Works St. | 450261 |
Uzuke St. | 450261 |
Yellow Ave. | 450261 |
Ezima-Layout
All the streets in Ezima-Layout have the same postecode: Use the table below for confirmation.
STREETS | POSTAL CODE |
Ezima High School Rd. | 450212 |
Unuanyanwu St. | 450212 |
Uche St. | 450212 |
Magreat Ave. | 450212 |
Iheorji
All the streets in Iheorji use the same postcode; check the table below for confirmation:
STREET | ZIPCODES |
Abam St. | 450241 |
Adimoha Traingle | 450241 |
Adiukwu St. | 450241 |
Agharandu St. | 450241 |
Agu Rd. | 450241 |
Agulana Rd. | 450241 |
Ahaba Imenyi St. | 450241 |
Ahoda St. | 450241 |
Airport Rd. | 450241 |
Aja Rd. | 450241 |
Ajali Rd. | 450241 |
Ajuma Ln. | 450241 |
Akanu St. | 450241 |
Akokwa St. | 450241 |
Akoli Imenyi St. | 450241 |
Akoli Rd. | 450241 |
Akukwu Rd. | 450241 |
Akunwanta St. | 450241 |
Akwandu St. | 450241 |
Akwanu St. | 450241 |
Akweze St. | 450241 |
Alanso St. | 450241 |
Alawan Ln. | 450241 |
Alayi St. | 450241 |
Amachi St. | 450241 |
Amaka St. | 450241 |
Amaoka St. | 450241 |
Amos St. | 450241 |
Anyim Dve. | 450241 |
Arochukwu St. | 450241 |
Arondizuogu St. | 450241 |
Beathrics St. | 450241 |
Bnede St. | 450241 |
Boundry St. | 450241 |
Chibueze St. | 450241 |
College Rd. | 450241 |
Degema St. | 450241 |
Dike Rd. | 450241 |
Dikenafai St. | 450241 |
Edem St. | 450241 |
Egbu St. | 450241 |
Ekwes St. | 450241 |
Eluohafia St. | 450241 |
Emejiaka St. | 450241 |
Emenike St. | 450241 |
Emereonye St. | 450241 |
Emole St. | 450241 |
Enugu St. | 450241 |
Enugu-Ukwu St. | 450241 |
Enwereji St. | 450241 |
Enyeribe St. | 450241 |
Eunok St. | 450241 |
Evina Rd. | 450241 |
Ezeagu St. | 450241 |
Ezeani St. | 450241 |
Government St. | 450241 |
Hardens St. | 450241 |
Hillary St. | 450241 |
Ibadan St. | 450241 |
Ibere St. | 450241 |
Idepence Rd. | 450241 |
Ifakala St. | 450241 |
Igwebuike St. | 450241 |
Igwilo St. | 450241 |
Iheoji Ave. | 450241 |
Ishigu St. | 450241 |
Iterm Rd. | 450241 |
Maduka St. | 450241 |
Mbaise Rd. | 450241 |
Mbaitolu St. | 450241 |
Mbieri St. | 450241 |
Nbubo St. | 450241 |
Ndianiche St. | 450241 |
Ndiokorie St. | 450241 |
Ndiolumbe St. | 450241 |
Ndiuche St. | 450241 |
Ndusoro St. | 450241 |
NEPA Ln. | 450241 |
Ngwa Rd. | 450241 |
Niger St. | 450241 |
Nkwere St. | 450241 |
Nnewi St. | 450241 |
Nwachukwu St. | 450241 |
Nwafor St. | 450241 |
Nwamu St. | 450241 |
Nwasimuo St. | 450241 |
Nworu St. | 450241 |
Nwosu St. | 450241 |
Oboro St. | 450241 |
Obu St. | 450241 |
Obunkwu St. | 450241 |
Ogechi St. | 450241 |
Ogwo Rd. | 450241 |
Ohanku Rd. | 450241 |
Ohazu Rd. | 450241 |
Ohiaeri St. | 450241 |
Ojoto St. | 450241 |
Okeohia St. | 450241 |
Okezie St. | 450241 |
Okojombo St. | 450241 |
Okorie St. | 450241 |
Okoro Afor | 450241 |
Okoro Rd. | 450241 |
Olu St. | 450241 |
Onyeike St. | 450241 |
Onyemaechi St. | 450241 |
Onyembi St. | 450241 |
Oraifite St. | 450241 |
Orji Lane Ln. | 450241 |
Orji St. | 450241 |
Osunkwo S St. | 450241 |
Ozuitem Rd. | 450241 |
Palm St. | 450241 |
Peteruche St. | 450241 |
Sabath St. | 450241 |
St. John’s St. | 450241 |
Uga St. | 450241 |
Ugoala St. | 450241 |
Ugwumba Estate | 450241 |
Ukadike | 450241 |
Ukaegbu St. | 450241 |
Ukaonu St. | 450241 |
Umumba St. | 450241 |
Umunna Ato St. | 450241 |
Umunna St. | 450241 |
Umunwaoke St. | 450241 |
Umuogele St. | 450241 |
Umuokpara St. | 450241 |
Umuosu St. | 450241 |
Unity St. | 450241 |
Uyo St. | 450241 |
Victoria St. | 450241 |
Ovom
AAll the streets in Ovom Use the same Postal code; check table below for confirmation.
STREETS | POSTAL CODE |
Achi St. | 450221 |
Ahunanya St. | 450221 |
Ajokwu Ave. | 450221 |
Akanu Ochuru Ave. | 450221 |
Akpu Rd. | 450221 |
Alozie St. | 450221 |
Amadi Ave. | 450221 |
Amanze St. | 450221 |
Ambrose Ebiogu Ave. Ave. | 450221 |
Amlek Ave Ave. | 450221 |
Ananaba St. | 450221 |
Appolus St. | 450221 |
Arochukwu St. | 450221 |
Azka Drive | 450221 |
Azuka Ext. | 450221 |
Bourdex Ave. | 450221 |
Chief Aguwa Ave. | 450221 |
Chief Nwangwa Ave. | 450221 |
Chief Nwaogu Ave. | 450221 |
Chief Ubani Rd. | 450221 |
Compost Rd. | 450221 |
Ebemma St. | 450221 |
Egege St. | 450221 |
Ehere Rd. | 450221 |
Ehere Ext. | 450221 |
Ehieze St. | 450221 |
Emelogu St. | 450221 |
Enwereoji St. | 450221 |
Esionye Lane | 450221 |
Ewuru Ave. | 450221 |
Ezimba Ave. | 450221 |
Eziudo St. | 450221 |
Fed House: Ext | 450221 |
Class Indu. Rd. | 450221 |
Hards Dve. | 450221 |
Hill Top St. | 450221 |
Ifewulu St. | 450221 |
Ikonne Rd. | 450221 |
Ikot Ekpene Rd. | 450221 |
Irogbu Cl. | 450221 |
Itungwa Ave. | 450221 |
Long John | 450221 |
Medical Dve. | 450221 |
Marcus Ave. | 450221 |
NBL Layout | 450221 |
New Umuahia Rd. | 450221 |
Njoku Lane St. | 450221 |
Nwaobasi St. | 450221 |
Nwaigwe Cl. | 450221 |
Nwogwugwu St. | 450221 |
Nwokoleme Cl. | 450221 |
Nwosu Cl. | 450221 |
Nze Ave. | 450221 |
Obikabia Rd. | 450221 |
Oji Ogbu Cl. | 450221 |
Okiriko Ln. | 450221 |
Omoba Rd. | 450221 |
Onyeike Ave. | 450221 |
Opobo Rd. | 450221 |
Osuagwu St. | 450221 |
Okpulo Ave. | 450221 |
Orji Lane | 450221 |
Ovom Rd. | 450221 |
Ozalla Ave. | 450221 |
Pepples Rd. | 450221 |
Sunday Akoli Rd. | 450221 |
Sunny Azuka Ave. | 450221 |
Tom Azuka Ave. | 450221 |
Ukaegbu Rd. | 450221 |
Ukata Ave. | 450221 |
Umelendu St. | 450221 |
Umukama St. | 450221 |
Umuokahia Vill | 450221 |
Umuokea Rd. | 450221 |
Umuola Egbelu | 450221 |
Umu ola St. | 450221 |
Urualla St. | 450221 |
Yombo Uchemkpa | 450221 |
Ngwa Rd. | 450221 |
Niger St. | 450221 |
Nkwere St. | 450221 |
Nnewi St. | 450221 |
Nwachukwu St. | 450221 |
Nwafor St. | 450221 |
Nwamu St. | 450221 |
Nwasimuo St. | 450221 |
Nworu St. | 450221 |
Nwosu St. | 450221 |
Oboro St. | 450221 |
Obu St. | 450221 |
Obunkwu St. | 450221 |
Ogechi St. | 450221 |
Ogwo Rd. | 450221 |
Ohanku Rd. | 450221 |
Ohazu Rd. | 450221 |
Ohiaeri St. | 450221 |
Ojoto St. | 450221 |
Okeohia St. | 450221 |
Okezie St. | 450221 |
Okojombo St. | 450221 |
Okorie St. | 450221 |
Okoro Afor | 450221 |
Okoro Rd. | 450221 |
Olu St. | 450221 |
Onyeike St. | 450221 |
Onyemaechi St. | 450221 |
Onyembi St. | 450221 |
Oraifite St. | 450221 |
Orji Lane Ln. | 450221 |
Orji St. | 450221 |
Osunkwo S St. | 450221 |
Ozuitem Rd. | 450221 |
Palm St. | 450221 |
Peteruche St. | 450221 |
Sabath St. | 450221 |
St. John’s St. | 450221 |
Uga St. | 450221 |
Ugoala St. | 450221 |
Ugwumba Estate | 450221 |
Ukadike | 450221 |
Ukaegbu St. | 450221 |
Ukaonu St. | 450221 |
Umumba St. | 450221 |
Umunna Ato St. | 450221 |
Umunna St. | 450221 |
Umunwaoke St. | 450221 |
Umuogele St. | 450221 |
Umuokpara St. | 450221 |
Umuosu St. | 450221 |
Unity St. | 450221 |
Uyo St. | 450221 |
Victoria St. | 450221 |
Osusu Layout
All Locations within Osusu Layout use the same Postal/zip code; confirm yours using the table below.
STREETS | POSTCODE |
Achilihu Rd. | 450271 |
Aduka A Ave. | 450271 |
Agu Ave. | 450271 |
Agwu Ave. | 450271 |
Agwuocha Close Cl. | 450271 |
Ahukanna St. | 450271 |
Ajiwe Ave. | 450271 |
Akpulonu St. | 450271 |
Amandugba St. | 450271 |
Amaogwugwu Ave. | 450271 |
Amara Ave. | 450271 |
Amos Close St. | 450271 |
Anyanwu St. | 450271 |
Army Barracks St. | 450271 |
Boundry St. | 450271 |
Broad St. | 450271 |
Calabar St. | 450271 |
Chibuike Ave. | 450271 |
Chiedozie Ave. | 450271 |
Chilaka St. | 450271 |
Chinata Ave. | 450271 |
Eberechi St. | 450271 |
Egbelu Ropad Rd. | 450271 |
Ehuche Lane | 450271 |
Ekanna Ave. | 450271 |
Ekpendu St. | 450271 |
Eme St. | 450271 |
Emeka Ave. | 450271 |
Enock St. | 450271 |
Enwereji St. | 450271 |
Enwerem Close | 450271 |
Erondu St. | 450271 |
Eronwu Ave. | 450271 |
Ezimola Ave. | 450271 |
Faulks 1-60 Rd. | 450271 |
Ferguson Ave. | 450271 |
Garden City Ave. | 450271 |
Ichida St. | 450271 |
Ihuoma St. | 450271 |
Ikenna St. | 450271 |
Ikonne St. | 450271 |
Isuikwuator Lane | 450271 |
Iwejunwa St. | 450271 |
Leach St. | 450271 |
Martina Ave. | 450271 |
Mgbeahuru St. | 450271 |
Morocco St. | 450271 |
Ndu St. | 450271 |
Ngozi Ave. | 450271 |
Nkwoji St. | 450271 |
Nwachukwu Ave. | 450271 |
Nwachukwu Ext. | 450271 |
Nwadire St. | 450271 |
Nwagba Ave. | 450271 |
Nwagolo St. | 450271 |
Nwaigwe Ave. | 450271 |
Nwakerendu Ave. | 450271 |
Nwala St. | 450271 |
Nwankpa St. | 450271 |
Nwogu St. | 450271 |
Nwosu St. | 450271 |
Nwulu Ext. | 450271 |
Nwulu St. | 450271 |
Obuda St. | 450271 |
Ogene Close | 450271 |
Ohiagu Ave. | 450271 |
Ojukwu Close | 450271 |
Okereke St. | 450271 |
Okwandu St. | 450271 |
Okwu Ave. Ext. | 450271 |
Okwu | 450271 |
Okwukwendi St. | 450271 |
Old Power Line | 450271 |
Omenazu Ave. | 450271 |
Omenka St. | 450271 |
Omuma Rd. | 450271 |
Onukwurunto Ave. | 450271 |
Onwukwe Ave. | 450271 |
Onyebuchi St. | 450271 |
Onyekachi St. | 450271 |
Onyenso St. | 450271 |
Orji St. | 450271 |
Osusu Rd. | 450271 |
Owerri Rd. | 450271 |
Paradise St. | 450271 |
Robinson Close | 450271 |
Slaughter Ave. | 450271 |
St. Eugene St. | 450271 |
St. Patrick’s Ave. | 450271 |
Uba St. | 450271 |
Udoejiofor St. | 450271 |
Ugorji St. | 450271 |
Umule Rd. | 450271 |
Ohanku Rd. | 450271 |
Ohazu Rd. | 450271 |
Ohiaeri St. | 450271 |
Ojoto St. | 450271 |
Okeohia St. | 450271 |
Okezie St. | 450271 |
Okojombo St. | 450271 |
Okorie St. | 450271 |
Okoro Afor | 450271 |
Okoro Rd. | 450271 |
Olu St. | 450271 |
Onyeike St. | 450271 |
Onyemaechi St. | 450271 |
Onyembi St. | 450271 |
Oraifite St. | 450271 |
Orji Lane Ln. | 450271 |
Orji St. | 450271 |
Osunkwo S St. | 450271 |
Ozuitem Rd. | 450271 |
Palm St. | 450271 |
Peteruche St. | 450271 |
Sabath St. | 450271 |
St. John’s St. | 450271 |
Uga St. | 450271 |
Ugoala St. | 450271 |
Ugwumba Estate | 450271 |
Ukadike | 450271 |
Ukaegbu St. | 450271 |
Ukaonu St. | 450271 |
Umumba St. | 450271 |
Umunna Ato St. | 450271 |
Umunna St. | 450271 |
Umunwaoke St. | 450271 |
Umuogele St. | 450271 |
Umuokpara St. | 450271 |
Umuosu St. | 450271 |
Unity St. | 450271 |
Uyo St. | 450271 |
Victoria St. | 450271 |
Ohabiam-Layout
All the streets in Ohabiam-Layout have the same zip/postal code; confirm that using the table below.
STREETS | POSTCODE |
Adindu St. | 450252 |
Ahuruonye St. | 450252 |
Akabogu St. | 450252 |
Asa Nnetu Mkt | 450252 |
Chigbu St. | 450252 |
Christ the King St. | 450252 |
Co-Operative Rd. | 450252 |
Crystal Park Rd. | 450252 |
Dans Ave. | 450252 |
Edo St. | 450252 |
Ehiemere St. | 450252 |
Ekpem St. | 450252 |
Ekpendu St. | 450252 |
Emeghara Ibe St. | 450252 |
Eziora Ln. | 450252 |
Furo St. | 450252 |
Georges St. | 450252 |
Ibina St. | 450252 |
Igbere St. | 450252 |
Oba St. | 450252 |
Ohabiam Rd. | 450252 |
Ojoto St. | 450252 |
Olewe St. | 450252 |
Ozubulu St. | 450252 |
PH RD (From No. 122-Exp.) Rd. | 450252 |
Ujo Umunna Rd. | 450252 |
Ukachi St. | 450252 |
Umuagbai Rd. | 450252 |
Umuaro St. | 450252 |
Umuehiafu Rd. | 450252 |
Umuoji St. | 450252 |
United St. | 450252 |
Umungasi
All the streets in Umungasi have the same Postal/Zip code; check for your street using the tablle below.
STREET | POSTAL CODE |
Aba-OW Rd. | 450272 |
Abia University Rd. | 450272 |
Afo Ule St. | 450272 |
Agnaohu Close | 450272 |
Agwarangwa Rd. | 450272 |
Agwu Ave. | 450272 |
Ahunanya St. | 450272 |
Ajagba St. | 450272 |
Ajiwe Crescent | 450272 |
Akudo St. | 450272 |
Amaebgbu Rd. | 450272 |
Amaechi Ave. | 450272 |
Amaefula St. | 450272 |
Amanso St. | 450272 |
Amaukwu St. | 450272 |
Anyaka St. | 450272 |
Anyamele St. | 450272 |
At Anthony St. | 450272 |
Awan Close | 450272 |
Azubuike Ave. | 450272 |
Azuka Ave. | 450272 |
Brass St. | 450272 |
Chief Irobi Comp. | 450272 |
Chief Okedie Ave. | 450272 |
Chief Okezie Ext | 450272 |
College Rd. | 450272 |
Contental Plastic Rd. | 450272 |
Dike Ave. | 450272 |
Ebe Ave. | 450272 |
Egbede Cl. | 450272 |
Egbuchiwe’s Comp. | 450272 |
Egbuelu Rd. | 450272 |
Egbuufor Ave. | 450272 |
Ejinaka St. | 450272 |
Enyinna St. | 450272 |
Esiaba St. | 450272 |
Friends Ave. | 450272 |
Gaberiel Nwosu Ave. | 450272 |
Green Nwala Rd. | 450272 |
Immaculate Ave. | 450272 |
Imuka Rd. | 450272 |
Irobi Ln. | 450272 |
J. K. Nwagiri Ave. | 450272 |
Kamalu St. | 450272 |
M. C.C. Rd. | 450272 |
Mbutu St. | 450272 |
Menairu Ave. | 450272 |
Nathaniel’s Rd. | 450272 |
Ndubuisi Ave. | 450272 |
Ndukauba Ave. | 450272 |
Ndukwe Ave. | 450272 |
Nicholas Rd. | 450272 |
Njoku Ave. | 450272 |
Nkenyi Ln. | 450272 |
Nkoro Ave. | 450272 |
Nursery School Ave. | 450272 |
Nwagba Ave. | 450272 |
Nwagbaoso Ave. | 450272 |
Nwagiri Ave. | 450272 |
Nwakerendu Ave. | 450272 |
Nwakpa St. | 450272 |
Nwala St. | 450272 |
Nwalozie Est. | 450272 |
Nwalozie Ln. | 450272 |
Nwankpa’s Comp. | 450272 |
Nwaobilor Ave. | 450272 |
Nwaururuaku St. | 450272 |
Nweke St. | 450272 |
Nwogu St. | 450272 |
Obioma Ave. | 450272 |
Odu Ln. | 450272 |
Ofoedu Cl. | 450272 |
Ogbonna Cl. | 450272 |
Okoro Ave. | 450272 |
Okorocha Ave. | 450272 |
Okpu umuobo Rd. | 450272 |
Old Aba -W Rd. | 450272 |
Omenazu St. | 450272 |
Onucha Akairo Ave. | 450272 |
Onunka St. | 450272 |
Onwuka Ind. Est | 450272 |
Onyeike Ave. | 450272 |
Onyekwere Ave. | 450272 |
Onyenweaku St. | 450272 |
Oriaku St. | 450272 |
PH-ABA-EN-EXP Exwy. | 450272 |
Samek Rd. | 450272 |
Sampson Ubani Ave. | 450272 |
Sir, Mark Cl. | 450272 |
ST. Pauls St. | 450272 |
Ubani Close | 450272 |
Udu St. | 450272 |
Ugwuala St. | 450272 |
Umuatako St. | 450272 |
Umuduru Ave. | 450272 |
Umueze Rd. | 450272 |
Umuimo Rd. | 450272 |
Umumba Rd. | 450272 |
Umunka St. | 450272 |
Umunwankwo A Ave. | 450272 |
Umunwankwo St. | 450272 |
Umuocham | 450272 |
Umuodu Ave. | 450272 |
Umuokuala Rd. | 450272 |
Unimac Rd. | 450272 |
Uzo Metal Works St. | 450272 |
Uzuke St. | 450272 |
Yellow Ave. | 450272 |
Have any questions? Use the comment section below.